Aphrodisiac Natural Kidney Sex Enhancement Epimedium Extract Icariin
Â
Product Description
Basic information
Icariin
CAS No.: 489-32-7
Latin Name: Epimedium grandiflorum L.
Plant source: Epimedium
Specification :Â 5:1,10:1,20:1Â Â or accoding to your request.Â
Ingredient: Icariin/Epinedoside A
Herb Source: EpimediumÂ
Content: Icariin 5%,10%,20%,50%,70%,90%
Formula: C33H40O15
Exact Mass: 676.237
Molecular Weight: 676.662
PSA: 238.2
LogP: 0.0679
Assay Method: HPLC
Appearance: Brown or yellow fine powder
Storage: Store in cool &Â dry place, and keep away from strong light and heat.
Shelf Time: 2Â years when properly stored
Package: 25kg/drum, inner with double-layer plastic bags
Function:
1. Erectile dysfunction
 It is sold as a health supplement, usually in raw herb, tablet, or capsule form and sometimes blended with other supplements. The over-exploitation of wild populations of Epimedium for use in traditional Chinese medicine is having potentially serious consequences for the long-term survival of several species, none of which is widely cultivated for medicinal purposes.
Herbal epimedium contains icariin, which has demonstrated in vitro PDE5 inhibitory properties.
Icariin is purported to work by increasing levels of nitric oxide, which relax smooth muscle. It has been demonstrated to relax rabbit penile tissue by nitric oxide and PDE-5 activity. Other research has demonstrated that injections of Epimedium extract directly into the penis of the rat results in an increase in penile blood pressure.
Like sidenafill (the erectile dysfunction drug commonly sold as Vigra), icariin, the active compound in epimedium, inhibits the activity of PDE-5. In vitro assays have demonstrated that icariin weakly inhibits PDE-5 with an IC50 of around 1 μM, while sidenafill has an IC50 of about 6.6 nM (.0066 μM) and vardenafil has an IC50 of about 0.7 nM (.0007 μM). Measured differently, the EC50 of icariin is approximately 4.62 μM, while sidenafill's is .42 μM. With the weak potency of epimedium, and its unknown oral bioavailability, whether orally administered epidemium extract has any effect is unclear from the literature.
A published Italian study modified icariin structurally and investigated a number of derivatives. Inhibitory concentrations for PDE-5 close to could be reached. Moreover, the most potent PDE-5 inhibitor of this series was also found to be a less potent inhibitor of phosphodiesterase-6 (PDE-6) and cyclic adenosine monophosphate-phosphodiesterase (cAMP-PDE), thus showing it to have more specificity for PDE-5 than sidenafill.
Epimedium has been shown to up-regulate genes associated with nitric oxide production and changes in adenosine/guanine monophosphate balance in ways that other PDE5 inhibitors do not.
Epimedium was used in a patent infringement case to rescind parts of the U.S. Vigra patent based on historic use in Chinese medicine. The specific claim was that Vigra was the first medical example of a PDE5 inhibitor which treated erectile dysfunction and therefore claimed patent protection from all similar PDE5 inhibitors. Patent examiners used epimedium as an example of prior use and rescinded those portions of the patent, however, the patent still protects the manufacturing process or chemical formula for sidenafill.
2.Osteoporosis
 Animal, human, and in vitro studies indicate that icariin also stimulates osteoblast activity in bone tissue.
3. Chemistry
Epimedium wushanense contains a number of flavanoids. 37 compounds were characterized from the underground and aerial parts of the plant. Among them, 28 compounds were prenylflavonoids. The predominant flavonoid, epimedin C, ranged from 1.4 to 5.1% in aerial parts and 1.0 to 2.8% in underground parts.
Â
Wuhan W&Z Biotech Co.,Ltd. | |||||
Tel:+86 27 87250747 | Phone: +86 15101013530 | ||||
 | web:http://wzbiotech.en.alibaba.com | ||||
Lyophilized Peptide | |||||
Name | CAS No. | Specification | Name | CAS No. | Specification |
 |  | 0.5mg/vial 1mg/vial 2mg/vial 5mg/vial 10mg/vial |
Oxytocin | 50-56-6 | 2mg/vial |
MTII | 121062-08-6 | 5mg/vial 10mg/vial |
Thymosin α1 Acetate | 62304-98-7 | 10mg/vial |
MTI | 75921-69-6 | 5mg/vial 10mg/vial |
PEG-MGF | Â | 2mg/vial |
ipamorelin | 170851-70-4 | 1mg/vial 2mg/vial 5mg/vial 10mg/vial |
ACE 031 | Â | 1mg/vial |
CJC-1295 | 863288-34-0 | 2mg/vial 5mg/vial 10mg/vial |
AOD-9604 | 221231-10-3 | 2mg/vial |
CJC-1295DAC | Â | 2mg/vial 5mg/vial 10mg/vial |
PT141 | 32780-32-8 | 10mg/vial |
Hexarelin | 140703-51-1 | 2mg/vial | Follistatin 315 | Â | 1mg/vial |
 | 946870-92-4 | 0.1mg/vial 1mg/vial |
Follistatin 344 | Â | 1mg/vial |
pentadecapeptide BPC 157 | 137525-51-0 | 2mg/vial 5mg/vial |
GDF-8 | Â | 1mg/vial |
GHRP-2 | 158861-67-7 | 5mg/vial 10mg/vial |
Gonadorelin | 34973-08-5 | 2mg/vial 5mg/vial 10mg/vial |
GHRP-6 | 87616-84-0 | 5mg/vial 10mg/vial |
sermorelin | 86168-78-7 | 2mg/vial |
Epitalon | 307297-39-8 | 10mg/vial | DSIP | 62568-57-4 | 2mg/vial |
TB500 | 75591-33-4 | 2mg/vial 5mg/vial |
dermorphin | Â | 10mg/vial |
MGF | Â | 2mg/vial 5mg/vial |
Argireline Acetate | 616204-22-9 | 5mg/vial |
Deslorelin | 57773-65-6 | 20mg/vial | Â | Â | 1000IU per vial 5000IU per vial |
Selank | Â | 5mg/vial | Tesamorelin | 218949-48-5 | 2mg/vial |
Related Products
Product  Name | CAS No. | Application |
Argireline Acetate /Â Acetyl Hexapeptide-3/8 | 616204-22-9 | Anti-wrinkle and anti-aging |
Matrixyl Acetate /Â Palmitoyl Pentapeptide-3/4 | 214047-00-4 | For collagen synthesis, repair the damaged skin and anti-aging |
Lipopeptide Acetate /Â Palmitoyl Hexapeptide | 171263-26-6 | For anti-aging,anti-wrinkle and repair the damaged skin |
Snap-8 /Â Acetyl Octapeptide-3 | 868844-74-0 | Anti-wrinkle and anti-aging |
Myristoyl Pentapeptide-17 | 959610-30-1 | Promote eyelash growth |
Melitane / Nonapeptide-1 | 158563-45-2 | Dispel freckle and whiten skin |
Eyeseryl /Â Acetyl Tetrapeptide-5 | 820959-17-9 | Remove under-eye bags |
SYN-COLL /Â Palmitoyl Tripeptide-5 | 623172-56-5 | Peau lisse ferme,anti-wrinkle and thin face |
Matrixyl 3000 /Â Pal-GHK/ Palmitoyl Tripeptide-1 | 147732-56-7 | Remove static wrinkles and firming the skin |
Eyeliss /Pal-tetrapeptide-3/7 | 221227-05-0 | Relief potential inflammation of the skin, and keep the skin healthy |
Vialox Peptide /Â Pentapeptide-3 | 135679-88-8 | Anti-wrinkle and make the skin smooth |
Vialox Peptide /Â Pentapeptide-3 | 725232-44-0 | Anti-wrinkle and make the skin smooth |
Leuphasyl /Â Pentapeptide-18 | 64963-01-5 | Anti-wrinkle and anti-aging |
Kollaren /Â Tripeptide-1/Gly-His-Lys acetate salt | 72957-37-0 | Firming the skin |
Serilesine /Â Hexapeptide-10 | 146439-94-3 | Anti-wrinkle and anti-aging |
N-Acetyl carnosine | 56353-15-2 | Anti-wrinkle and anti-aging |
BiotinoylTripeptide-1Â | 299157-54-3 | Promote the growth of hair, resistant hair |
Tripeptide-29Â | 2239-67-0 | Â increase collagen synthesis and repair the skin |
Myristoyl Tetrapeptide-12 | 959610-24-3 | Promote eyelash growth |
Myristoyl Hexapeptide-4Â | 214047-00-4 | improve skin's structure and prevents breakdown of collagen |
Myristoyl Pentapeptide-11 | 171263-26-6 | Promote eyelash growth |
Acetyl Tetrapeptide-9/Dermican LS 9837 | 928006-50-2 | Firming the skin |
Acetyl Tetrapeptide-3/capixyl | 827306-88-7 | Promote eyebrown growth |
Acetyl Tetrapeptide-2/Uplevity | 757942-88-4 | Anti-wrinkle and anti-aging |
Hexapeptide-9/collaxyl | 1228371-11-6 | Anti-wrinkle and anti-aging |
Acetyl hexapeptide 38 | 1400634-44-7 | Enhance Breast |
Tetrapeptide-30 | 171263-26-6 | Dispel freckle and whiten skin |
Glycyl-L-Histidyl-L-Lysine | 49557-75-7 | Anti-wrinkle, restore the skin young |
decapeptine-12 |
137665-91-9 |
 Skin Lightening-whitening , Anti-dark Spot |
hexapeptide-2 | 1400634-44-7 | Skin whitening &Â freckle removing |
Acetyl pentapeptide-1 | 69-72-7 | Â elastin protein synthesis,anti-wrinkle; |
Acetyl hexapeptide-1 | 448944-47-6 | Strengthens the skin's defenses against harmful effects of UV |
palmitoil tripeptid-38 | 1447824-23-8 | It offers anti-aging and anti-sagging effects. |
L-camosine | 305-84-0 | Â prevent skin collagen cross-linking which leads to loss of elasticity and wrinkles. |
acetyltripeptide 1 | 299157-54-3 | Â eyelash, brow and hair growth |
Acetyl Hexapeptide-39 | Â | Derivative Products,Garden Weed Proof Cloth,White Wire Square Mesh,Agricultural Greenhouse Custom Insect Net Changzhou Green Nets Co.,Ltd. , https://www.gnshadenet.com |